<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council of Conservative Citizens &#187; Economics</title>
	<atom:link href="http://cofcc.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofcc.org</link>
	<description>The no longer silent majority.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Almost all new jobs went to Hispanics.</title>
		<link>http://cofcc.org/2012/02/almost-all-new-jobs-went-to-hispanics/</link>
		<comments>http://cofcc.org/2012/02/almost-all-new-jobs-went-to-hispanics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19969</guid>
		<description><![CDATA[From Vdare.com&#8230; In January 2012: Total employment rose 847,000 (+0.60 percent) non-Hispanic employment rose 33,000 (+0.03 percent) Hispanic employment rose 814,000 (+3.93 percent) In percentage terms, Hispanic employment grew 131 times faster than non-Hispanic employment. The brutal explanation: Hispanics, immigrant and native-born, are systematically more willing to work for less. Hispanic employment is interesting, but [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/02/almost-all-new-jobs-went-to-hispanics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Sessions humiliates Obama&#8217;s new OMB director.</title>
		<link>http://cofcc.org/2012/01/jeff-sessions-humiliates-obamas-new-omb-director/</link>
		<comments>http://cofcc.org/2012/01/jeff-sessions-humiliates-obamas-new-omb-director/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19635</guid>
		<description><![CDATA[Obama&#8217;s new director of the Office of Management and Budget at a Senate Hearing. Jeff Sessions questions her about claims that the government can afford it&#8217;s current budget and pay down the debt at the same time. Higginbottom struggles desperately to defend statements about the budget made by Obama and herself. During 09-10, Obama added [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/01/jeff-sessions-humiliates-obamas-new-omb-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House: We are going to KILL the Dollar.</title>
		<link>http://cofcc.org/2012/01/white-house-we-are-going-to-kill-the-dollar/</link>
		<comments>http://cofcc.org/2012/01/white-house-we-are-going-to-kill-the-dollar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19569</guid>
		<description><![CDATA[For a long time, CofCC.org has been saying that the Obama administration desires to purposefully cause mass inflation. Obama&#8217;s recycled ex-Clinton economic advisers say inflation is the only way to increase property values and make US exports affordable to other nations.]]></description>
		<wfw:commentRss>http://cofcc.org/2012/01/white-house-we-are-going-to-kill-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESM Treaty would enact a total banker dictatorship in Europe.</title>
		<link>http://cofcc.org/2011/12/esm-treaty-would-enact-a-total-banker-dictatorship-in-europe/</link>
		<comments>http://cofcc.org/2011/12/esm-treaty-would-enact-a-total-banker-dictatorship-in-europe/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19441</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cofcc.org/2011/12/esm-treaty-would-enact-a-total-banker-dictatorship-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Minister weeps as nation forced to curb spending.</title>
		<link>http://cofcc.org/2011/12/italian-minister-weeps-as-nation-turned-over-to-the-banks/</link>
		<comments>http://cofcc.org/2011/12/italian-minister-weeps-as-nation-turned-over-to-the-banks/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19208</guid>
		<description><![CDATA[Italy borrowed and borrowed until their national debt greatly exceeded their GDP. Now they have to borrow just to pay the interest. Meanwhile massive taxes have driven much of the economy underground, so fewer and fewer citizens are actually reporting their full income. (Think California) In order to receive another $30 Billion in loans, the [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2011/12/italian-minister-weeps-as-nation-turned-over-to-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED bails out US banks AGAIN!</title>
		<link>http://cofcc.org/2011/12/fed-bails-out-us-banks-again/</link>
		<comments>http://cofcc.org/2011/12/fed-bails-out-us-banks-again/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19147</guid>
		<description><![CDATA[The big US banks have bought lots of bad debt from Europe. Instead of being told to deal with their own problem, the FED is going to bail them out again! Meanwhile, bankers who commit large acts of fraud are given inconsequential fines or never prosecuted. China recently EXECUTED two bankers engaged in fraud. Between [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2011/12/fed-bails-out-us-banks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese move to buy second Swedish automaker.</title>
		<link>http://cofcc.org/2011/11/chinese-move-to-buy-second-swedish-automaker/</link>
		<comments>http://cofcc.org/2011/11/chinese-move-to-buy-second-swedish-automaker/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19029</guid>
		<description><![CDATA[Since all Chinese companies are owned by the government they have virtually unlimited capital. Chinese are buying up minerals rights and companies all over the world. They are are even buying up all the mineral rights in Afghanistan by outbidding American companies. Volvo was sold to a Chinese company by the Ford on January 1st, [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2011/11/chinese-move-to-buy-second-swedish-automaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Oz available online.</title>
		<link>http://cofcc.org/2011/11/secrets-of-oz-available-online/</link>
		<comments>http://cofcc.org/2011/11/secrets-of-oz-available-online/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=18995</guid>
		<description><![CDATA[The award winning 2010 documentary on the US banking system is now available online in a new updated version. Click here to see the national debt clock.]]></description>
		<wfw:commentRss>http://cofcc.org/2011/11/secrets-of-oz-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s love affair with Goldman Sachs.</title>
		<link>http://cofcc.org/2011/11/obamas-love-affair-with-goldman-sachs/</link>
		<comments>http://cofcc.org/2011/11/obamas-love-affair-with-goldman-sachs/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Federal Gov]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=18941</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cofcc.org/2011/11/obamas-love-affair-with-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Doubles is holdings in US debt in one year.</title>
		<link>http://cofcc.org/2011/11/federal-reserve-doubles-is-holdings-in-us-debt-in-one-year/</link>
		<comments>http://cofcc.org/2011/11/federal-reserve-doubles-is-holdings-in-us-debt-in-one-year/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Gov]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=18867</guid>
		<description><![CDATA[When China and other stopped buying US debt, Federal Reserve Chairman Ben Bernanke simply turned on the presses. The Federal Revers Bank now owns nearly $1.7 trillion in US securities. Over double what they owned last year. The securities are purchased by printing new money and inflating the value of the US dollar. Read More.]]></description>
		<wfw:commentRss>http://cofcc.org/2011/11/federal-reserve-doubles-is-holdings-in-us-debt-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.218 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 03:45:19 -->

