<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council of Conservative Citizens &#187; Economics</title>
	<atom:link href="http://cofcc.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofcc.org</link>
	<description>The no longer silent majority.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crazy Pelosi: &#8220;Unemployment checks are creating jobs&#8221;</title>
		<link>http://cofcc.org/2010/07/crazy-pelosi-unemployment-checks-are-creating-jobs/</link>
		<comments>http://cofcc.org/2010/07/crazy-pelosi-unemployment-checks-are-creating-jobs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Gov]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=10742</guid>
		<description><![CDATA[Pelosi once again demonstrates what a great leader she is extolling the job creating power of unemployment checks.]]></description>
			<content:encoded><![CDATA[<p>Pelosi once again demonstrates what a great leader she is extolling the job creating power of unemployment checks.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WUAG3Fqz56s&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/WUAG3Fqz56s&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/07/crazy-pelosi-unemployment-checks-are-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats&#8217; banking reform bill, exempts minority owned banks!</title>
		<link>http://cofcc.org/2010/06/democrats-banking-reform-bill-exempts-minority-owned-banks/</link>
		<comments>http://cofcc.org/2010/06/democrats-banking-reform-bill-exempts-minority-owned-banks/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[Anti-White]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Big Government]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=10578</guid>
		<description><![CDATA[Chris Dodd and Barney Frank, two Democrats that played major roles in creating the mortgage crises, are at it again. They are trying to get a banking reform bill passed in the House. However, their bill exempts &#8220;minority owned&#8221; banks! Democrat imposed affirmative action banking caused the mortgage crises in the first place! From Investor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Dodd and Barney Frank, two Democrats that played major roles in creating the mortgage crises, are at it again. They are trying to get a banking reform bill passed in the House. However, their bill exempts &#8220;minority owned&#8221; banks! Democrat imposed affirmative action banking caused the mortgage crises in the first place!<br />
<a href="http://www.investors.com/NewsAndAnalysis/Article/538158/201006221911/Finance-Bills-Devilish-Details.aspx"><br />
From Investor&#8217;s Business Daily&#8230;</a></p>
<blockquote><p>Much of the 2,000-page draft of the Democrats&#8217; finance reform bill  could have been written by Acorn, and probably was. It has more to do  with &#8220;civil rights&#8221; than consumer protection.</p>
<p>The devil is in the details of the monstrous new regulatory package,  which Democrats hope to pass early next month. They reveal plans to  reallocate credit and capital to the Democrats&#8217; political base, while  empowering race racketeers like Acorn with slush funds and advisory  board seats.</p>
<p>The &#8220;Restoring American Financial Stability Act of 2010&#8243; is, in fact,  a massive redistribution scheme camouflaged as reform. Far from  reforming easy-credit practices, the bill encourages more of the same  reckless, politically mandated lending that brought down the entire  financial system in the name of &#8220;affordable housing.&#8221;</p>
<p>Yes, the bill gives Treasury the power to liquidate banks that pose a  threat to financial stability. But it essentially exempts  minority-owned banks and those approved by Acorn-style urban organizers.</p>
<p>&#8220;The orderly liquidation plan shall take into account actions to  avoid or mitigate potential adverse effects on low- income, minority or  underserved communities affected by the failure of the covered financial  company,&#8221; it says.<br />
<strong><br />
In other words, zombie banks laden with subprime and near-prime loans  may be too PC to fail.</strong> Democrats call such immunity from reform &#8220;impact  protections,&#8221; but Republicans aren&#8217;t buying it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/06/democrats-banking-reform-bill-exempts-minority-owned-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s US govt debt holdings hit 2010 high.</title>
		<link>http://cofcc.org/2010/06/chinas-us-govt-debt-holdings-hit-2010-high/</link>
		<comments>http://cofcc.org/2010/06/chinas-us-govt-debt-holdings-hit-2010-high/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:45:23 +0000</pubDate>
		<dc:creator>mrreb2u</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Trade]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=10464</guid>
		<description><![CDATA[From AFP China has raised its US government debt holdings to the highest level this year, according to US Treasury data published Tuesday. The Chinese government raised its US Treasury bond holdings to 900.2 billion dollars in April, its highest level since November 2009, the Treasury Department said in a monthly report on international capital [...]]]></description>
			<content:encoded><![CDATA[<p>From AFP</p>
<p><img class="alignright size-thumbnail wp-image-10466" title="U.S. Dept of Treasury" src="http://cofcc.org/wp-content/uploads/2010/06/U.S.-Dept-of-Treasury-150x150.jpg" alt="U.S. Dept of Treasury" width="150" height="150" /></p>
<p>China has raised its US government debt holdings to the highest level this year, according to US Treasury data published Tuesday.</p>
<p>The Chinese government raised its US Treasury bond holdings to 900.2 billion dollars in April, its highest level since November 2009, the Treasury Department said in a monthly report on international capital flows.</p>
<p>China remained far ahead as the top foreign debt holder, followed by Japan, which held 795.5 billion dollars in April, and third-placed Britain at 239.3 billion dollars, according to the figures.</p>
<p>There has been an influx of investments into US Treasury bonds &#8212; a channel used by the government to borrow from the public to finance its burgeoning deficit &#8212; amid the mounting European debt crisis.</p>
<p>The latest Treasury data also showed that net foreign purchases of US securities rose in April but at a slower pace than the record set in March.</p>
<p>Net long-term foreign purchases fell to 83 billion dollars from a record 140.5 billion dollars in March.</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5iUz4P-NhTsBEkKV-jXMeHwRc9ABg" target="_blank">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/06/chinas-us-govt-debt-holdings-hit-2010-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente: Riots To Occur Worldwide.</title>
		<link>http://cofcc.org/2010/05/gerald-celente-riots-to-occur-worldwide/</link>
		<comments>http://cofcc.org/2010/05/gerald-celente-riots-to-occur-worldwide/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:25:10 +0000</pubDate>
		<dc:creator>mrreb2u</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=10129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="428" height="403" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zoTR1DCG6fk&amp;rel=0&amp;border=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="428" height="403" src="http://www.youtube.com/v/zoTR1DCG6fk&amp;rel=0&amp;border=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/05/gerald-celente-riots-to-occur-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about the Greek bailout.</title>
		<link>http://cofcc.org/2010/05/what-you-need-to-know-about-the-greek-bailout/</link>
		<comments>http://cofcc.org/2010/05/what-you-need-to-know-about-the-greek-bailout/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Gov]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=10011</guid>
		<description><![CDATA[As Glen Beck pointed out, you have America bailing out the larger European nations. The larger European nations are bailing out the smaller nations. All while China and others are bailing out the US. 1) To help cover the $1 Trillion European bailout, the Federal Reserve is &#8220;loaning&#8221; $54 Billion to Europe. To &#8220;loan&#8221; this [...]]]></description>
			<content:encoded><![CDATA[<p>As Glen Beck pointed out, you have America bailing out the larger European nations. The larger European nations are bailing out the smaller nations. All while China and others are bailing out the US.</p>
<p>1) To help cover the $1 Trillion European bailout, the Federal Reserve is &#8220;loaning&#8221; $54 Billion to Europe. To &#8220;loan&#8221; this money, it is being printed out of thin air. Some sources say as much as half of the money currently being spent by the Federal government is either borrowed from foreign nations, borrowed from the public, or printed by the Federal Reserve. Yet, the Obama administration says this $54 Billion is &#8220;safe&#8221; because it&#8217;s not really a loan but a &#8220;swap.&#8221; The money is said to be &#8220;swapped&#8221; for Euros. (see item 2)</p>
<p>2) The Euro is plummeting. Since the Greek &#8220;crisis&#8221; began, the Euro has lost 15% of its value compared to the US dollar. Since the US dollar is also losing its value compared to hard assets, the total decline of the Euro is hard to measure.</p>
<p>3) The Greek crisis resulted from two major factors. About 25% of employed Greeks hold government jobs. Greece is bankrupt from massive debts. Government entities were forced to make cuts and lay off workers. Government workers unions turned violent and rioted in the streets.</p>
<p>Now compare this to the United States. <strong>Estimates range from 15%-17.5% of all employed Americans hold government jobs.</strong> Many of the Unions for these employees are extremely left-wing and at least one, the SEIU, engaged in acts of group violence to suppress conservative speech at health care &#8220;townhall meetings&#8221; around the nation. <strong>The US is already deeply in debt, and Obama is increasing that debt at an unprecedented rate.</strong> Across the nation in every municipality, county, and state, we are seeing dramatic tax increases. Many states and cities are also cutting government jobs or reducing benefits to employees.  <strong>Combine that with the fact that 40 million Americans receive foodstamps. </strong>A rapidly growing percentage of the US population either works for government or votes for a living (welfare). All while the US gets deeper and deeper in debt.</p>
<p><em>Photo Below: Marxist groups joined with government labor unions to protests cuts in government spending in Greece. The marches soon turned into full scale rioting and murder. Could it happen in the US?</em></p>
<p><img class="alignleft" src="http://d.yimg.com/a/p/rids/20100512/i/r2543508546.jpg?x=400&amp;y=277&amp;q=85&amp;sig=T7ZN_wQb12kxQHsegW3S0Q--" alt="" width="400" height="277" /><img class="alignleft" src="http://d.yimg.com/a/p/ap/20100506/capt.1ebd49163dbe45308d92cb8c58eec065-1ebd49163dbe45308d92cb8c58eec065-0.jpg?x=400&amp;y=240&amp;q=85&amp;sig=_U2P9_20B_rMrvbr31ZPbw--" alt="" width="398" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/05/what-you-need-to-know-about-the-greek-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisited: Total proof that Affirmative Action Minority Loan Policies at center of global financial crisis!</title>
		<link>http://cofcc.org/2010/04/bombshell-more-proof-that-affirmative-action-minority-loan-policies-at-center-of-global-financial-crises/</link>
		<comments>http://cofcc.org/2010/04/bombshell-more-proof-that-affirmative-action-minority-loan-policies-at-center-of-global-financial-crises/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Culture]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=4060</guid>
		<description><![CDATA[NOTE: This is a post we had back in March of 2009. It is even more relevant today than a year ago. The far left &#8220;mainstream&#8221; media is once again attempting to re-write history and blame Republicans for the mortgage crises. E-mail everyone you know and tell them to come to CofCC.org and watch these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOTE: This is a post we had back in March of 2009. It is even more relevant today than a year ago. The far left &#8220;mainstream&#8221; media is once again attempting to re-write history and blame Republicans for the mortgage crises.</strong></p>
<p><span style="color: #ff0000;">E-mail everyone you know and tell them to come to CofCC.org and watch these videos. Post this link in every message forum and comment section of every newspaper website, craigslist, and blog you can find. This is full admission of guilt from the people who played large roles in creating the global financial crisis!</span></p>
<p>Copy and paste this link everywhere! http://cofcc.org/?p=4060</p>
<p><strong>2005-2008 President and CEO of Fannie Mae called the Congressional Black Caucus the &#8220;conscience of Fannie Mae!&#8221; See more proof straight from the mouths of leading Clinton officials! Watch Bill Clinton&#8217;s HUD secretary brag about forcing banks to give out race based loans. Then when asked, he admits that these same race-based loans would be more likely to fail! Watch Barack Obama himself admit his involvement in forcing banks to give reckless race-based loans!</strong></p>
<p>Barack Obama called subprime loans &#8220;a good idea.&#8221; He personally sued Citibank in 1994 to force them to give more loans to unqualified blacks! Citibank is now in shambles and a major recipient of the massive bank bailout. <strong>Barack Obama was at the FOREFRONT of forcing banks to give race-based loans for much of the past twenty years!</strong> Now Obama wants to give a $275 million bailout to &#8220;low income&#8221; [ie Black &amp; Hispanic] borrowers that received loans they couldn&#8217;t afford. Obama was a leading player in forcing these banks to give the borrowers loans they couldn&#8217;t afford in the first place! This has come full circle, and Obama&#8217;s policies will only wreck the economy even worse.</p>
<p><strong>You must watch the videos below.</strong></p>
<p><strong>Organizations like the CofCC are being denounced as &#8220;RACISTS&#8221; for pointing out that radical race-based lending promoted by Jimmy Carter, Bill Clinton, George Bush, and the Congressional Black Caucus is the number one root cause of the mortgage crisis that ignited a global recession!</strong></p>
<p>Here is the proof. <span style="color: #ff0000;"><strong>Not from us, but from Fannie Mae Interim President and CEO from 2005-2008 Daniel Mudd!</strong></span> Mudd is at ground zero of the global financial crisis. Watch Mudd refer to the congressional black caucus as Fannie Mae&#8217;s &#8220;family!&#8221; Watch Mudd brag and boast about the record number of loans given to blacks. Watch Mudd call the congressional black caucus &#8220;the conscience of congress,&#8221; and &#8220;the conscience of Fannie Mae.&#8221;</p>
<p>Fannie Mae was already in serious financial danger when this speech takes place. Yet, the company showered Barack Obama, and other Democrats with money so they would look the other way. House Republicans tried repeatedly to rein in Fannie Mae and Freddie Mac for years, but the congressional black caucus would scream &#8220;racists&#8221; and Democrats would thwart every effort.</p>
<p>You must see this speech!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/usvG-s_Ssb0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/usvG-s_Ssb0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>More bombshells! Watch leading Democrat leaders demanding affirmative action loaning practices and suing banks!</strong></p>
<p>Watch a leading Clinton official BRAG about how they sued a bank to get it to agree to give out Billions in affirmative action race-based loans. <strong>Then watch the same official admit that these loans would be more likely to fail.</strong> He admits point blank that loans will wreck the banks, but continued to harrass, pressure, and sue more banks anyway.</p>
<p>Banks were sued and forced to give out race-based loans to people [mostly blacks and Hispanics] who could not afford it!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ivmL-lXNy64&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/ivmL-lXNy64&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Watch Congressional Republicans predict the financial crisis and try to stop it. Only to be shouted down by Democrats! Watch Bill Clinton himself admit that Republicans wanted to &#8220;tighten up on Fannie Mae and Freddie Mac.&#8221;<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_MGT_cSi7Rs&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/_MGT_cSi7Rs&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/04/bombshell-more-proof-that-affirmative-action-minority-loan-policies-at-center-of-global-financial-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Microsoft factories guilty of illegal labor practices.</title>
		<link>http://cofcc.org/2010/04/china-microsoft-factories-guilty-of-illegal-labor-practices/</link>
		<comments>http://cofcc.org/2010/04/china-microsoft-factories-guilty-of-illegal-labor-practices/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Trade]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=9589</guid>
		<description><![CDATA[Microsoft has two factories making its products in China, where conditions are so bad even the Chinese find it cruel. From China Daily&#8230; Two Guangdong-based factories contracted to global giant Microsoft have been found guilty of illegal labor practices, including the employment of more than 300 16- to 18-year-old workers without registration. The companies will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.chinadaily.com.cn/bizchina/images/attachement/jpg/site1/20100417/002170192c4e0d3357c01a.jpg" alt="" width="400" height="500" />Microsoft has two factories making its products in China, where conditions are so bad even the Chinese find it cruel.</p>
<p><a href="http://www.chinadaily.com.cn/bizchina/2010-04/17/content_9742934.htm">From China Daily&#8230;</a></p>
<blockquote><p>Two Guangdong-based factories contracted to global giant Microsoft have been found guilty of illegal labor practices, including the employment of more than 300 16- to 18-year-old workers without registration. The companies will face administrative penalties if they do not change their work practices to comply with the law, authorities said.</p>
<p>The investigation was launched by the Dongguan human resources bureau, following a report from the United States-based non-profit organization National Labor Committee (NLC). Their report, released Tuesday, detailed long working hours, low pay, insufficient food and few freedoms for young laborers at the KYE Systems Corporation factory in Dongguan, South China&#8217;s Guangdong province.</p>
<p>Included in the report are claims that 16- and 17-year-olds work 15-hour shifts for about 50 cents an hour. They are prohibited from talking or using the bathroom during work hours, and sleep crammed in 14-person dorm rooms. They are only allowed to leave the factory grounds at certain times, the Associated Press reported on Friday.</p>
<p>Taiwan-based KYE assembles and packages hardware products for Microsoft and other companies.</p>
<p>KYE owns two factories in Dongguan &#8211; Kunying Computer Products Company and Xieying Computer Products Company &#8211; which employ nearly 4,000 workers, according to Friday&#8217;s report from the Dongguan human resources bureau, the local labor administration authority.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/04/china-microsoft-factories-guilty-of-illegal-labor-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump tells Fox News that China is bleeding the US dry and laughing all the way.</title>
		<link>http://cofcc.org/2010/04/donald-trump-tells-fox-news-that-china-is-bleeding-the-us-dry-and-laughing-all-the-way/</link>
		<comments>http://cofcc.org/2010/04/donald-trump-tells-fox-news-that-china-is-bleeding-the-us-dry-and-laughing-all-the-way/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Gov]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Free Trade]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=9461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oe_64UzVn7E&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/oe_64UzVn7E&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/04/donald-trump-tells-fox-news-that-china-is-bleeding-the-us-dry-and-laughing-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India cheers Obamacare.</title>
		<link>http://cofcc.org/2010/04/india-cheers-obamacare/</link>
		<comments>http://cofcc.org/2010/04/india-cheers-obamacare/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Gov]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=9370</guid>
		<description><![CDATA[Indian firms line up to do US database work for pennies on the dollar. From Yahoo News&#8230; With 22 pen strokes, President Obama signed into existence not just a historic healthcare reform law but also monumental piles of paperwork: New member registration forms. More claims. Ever-expanding databases. And on top of that, pressure to cut [...]]]></description>
			<content:encoded><![CDATA[<p>Indian firms line up to do US database work for pennies on the dollar.</p>
<p><a href="http://news.yahoo.com/s/csm/20100325/wl_csm/290215">From Yahoo News&#8230;</a></p>
<blockquote><p>With 22 pen strokes, President Obama signed into existence not just a historic healthcare reform law but also monumental piles of paperwork: New member registration forms. More claims. Ever-expanding databases. And on top of that, pressure to cut costs.</p>
<p>The bulge in administrative work may look like a nightmare to American insurance firms and government employees. But to outsourcing executives here in India, it’s heaven-sent. A number of Indian companies are already anticipating an increase in workload thanks to Obama&#8217;s healthcare law.</p>
<p>The addition of 32 million insured Americans is “very significant” for Indian outsourcers, says Ananda Mukerji, chief executive officer of Firstsource Solutions in Mumbai. Companies like his will see “increased opportunities” as US health insurers and hospitals scramble to reorganize to comply with the new law, he wrote in an email to the Monitor.</p>
<p>This extra work will include processing new enrollments, organizing bigger member databases, processing more claims, providing more support services, and managing more revenue, he says.</p>
<p>In particular, outsourcers can expect to benefit from insurers’ need to minimize administrative costs, Mr. Mukerji says, citing a recent Deloitte Center for Health Solutions study showing that up to 41 percent of the cost of a health plan is administrative.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/04/india-cheers-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s unfunded mandates will crash US economy says Rep. Paul Ryan</title>
		<link>http://cofcc.org/2010/03/obamas-unfunded-mandates-will-crash-us-economy-says-rep-paul-ryan/</link>
		<comments>http://cofcc.org/2010/03/obamas-unfunded-mandates-will-crash-us-economy-says-rep-paul-ryan/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Gov]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=9103</guid>
		<description><![CDATA[From usdebtclock.org National Debt: $12.6 Trillion. $3.9 Trillion held by foreign countries. Over $800 Billion by China alone. State Debt: $1.1 Trillion. Municipal Debt: $1.9 Trillion. Personnel Debt: $16.6 Trillion. Americans on Food Stamps: 39.06 Million, about 13% of the entire US population.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/832_1268762677"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/832_1268762677" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object></p>
<p>From <a href="http://www.usdebtclock.org/">usdebtclock.org</a></p>
<p>National Debt: $12.6 Trillion. $3.9 Trillion held by foreign countries. Over $800 Billion by China alone.</p>
<p>State Debt: $1.1 Trillion.</p>
<p>Municipal Debt: $1.9 Trillion.</p>
<p>Personnel Debt: $16.6 Trillion.</p>
<p>Americans on Food Stamps: 39.06 Million, about 13% of the entire US population.</p>
]]></content:encoded>
			<wfw:commentRss>http://cofcc.org/2010/03/obamas-unfunded-mandates-will-crash-us-economy-says-rep-paul-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
