<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council of Conservative Citizens &#187; Economics</title>
	<atom:link href="http://cofcc.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofcc.org</link>
	<description>The no longer silent majority.</description>
	<lastBuildDate>Sat, 26 May 2012 04:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek meltdown explained in one picture</title>
		<link>http://cofcc.org/2012/05/greek-meltdown-explained-in-one-picture/</link>
		<comments>http://cofcc.org/2012/05/greek-meltdown-explained-in-one-picture/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23079</guid>
		<description><![CDATA[This is an actual photo from the Greek Ministry of Finance. Soon Obama will have pushed the US national debt to a level higher than the gross domestic product. The same economic milestone that was followed by massive economic collapse all over southern Europe. Obama&#8217;s economic advisers say the US will not suffer a Greek [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/greek-meltdown-explained-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feds are buying 61% of new US debt</title>
		<link>http://cofcc.org/2012/04/feds-are-buying-61-of-new-us-debt/</link>
		<comments>http://cofcc.org/2012/04/feds-are-buying-61-of-new-us-debt/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=21790</guid>
		<description><![CDATA[Obama is still borrowing Trillions of dollars. However, the Chinese and many other countries have stopped lending. 61% of all new US bonds are being bought by the Federal Reserve with money that was created out of thin air. In other words, 61% of all the money that Obama is now borrowing is being printed [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/04/feds-are-buying-61-of-new-us-debt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll: Whites want to end special favors for blacks.</title>
		<link>http://cofcc.org/2012/03/poll-whites-want-to-end-special-favors-for-blacks/</link>
		<comments>http://cofcc.org/2012/03/poll-whites-want-to-end-special-favors-for-blacks/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[Black Racial Issues]]></category>
		<category><![CDATA[Discrimination Against Whites]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Race Hustlers]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=21447</guid>
		<description><![CDATA[From YouGov.com]]></description>
		<wfw:commentRss>http://cofcc.org/2012/03/poll-whites-want-to-end-special-favors-for-blacks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Old Chicago Tribune Cartoon.</title>
		<link>http://cofcc.org/2012/03/old-chicago-tribune-cartoon/</link>
		<comments>http://cofcc.org/2012/03/old-chicago-tribune-cartoon/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=21270</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cofcc.org/2012/03/old-chicago-tribune-cartoon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iceland is rapidly recovering after telling banks to shove off!</title>
		<link>http://cofcc.org/2012/03/iceland-is-rapidly-recovering-after-telling-banks-to-shove-off/</link>
		<comments>http://cofcc.org/2012/03/iceland-is-rapidly-recovering-after-telling-banks-to-shove-off/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=20823</guid>
		<description><![CDATA[Ireland bailed out it&#8217;s banks. Iceland told the banks to shove off. The international media pronounce the nation of Iceland dead and was practically holding a public funeral. So what happened next? From Investors.com&#8230; To bail out or not to bail out? The most definitive answer to that central question for managing banking blowups comes [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/03/iceland-is-rapidly-recovering-after-telling-banks-to-shove-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A musical guide to Obama&#8217;s budget.</title>
		<link>http://cofcc.org/2012/02/a-musical-guide-to-obamas-budget/</link>
		<comments>http://cofcc.org/2012/02/a-musical-guide-to-obamas-budget/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Gov]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=20659</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cofcc.org/2012/02/a-musical-guide-to-obamas-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama underestimated 2012 deficit by 138%</title>
		<link>http://cofcc.org/2012/02/obama-underestimated-2012-deficit-by-138/</link>
		<comments>http://cofcc.org/2012/02/obama-underestimated-2012-deficit-by-138/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=20199</guid>
		<description><![CDATA[Obama pushed the America $769 Billion dollars deeper into debt than he claimed he was. Was it intentional deceit, knowing that most media outlets would cover for him? Or was it sheer incompetence by Obama and his staff of fools? Maybe Obama&#8217;s college records are sealed because he flunked math. From CNCNews.com&#8230; President Barack Obama [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/02/obama-underestimated-2012-deficit-by-138/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost all new jobs went to Hispanics.</title>
		<link>http://cofcc.org/2012/02/almost-all-new-jobs-went-to-hispanics/</link>
		<comments>http://cofcc.org/2012/02/almost-all-new-jobs-went-to-hispanics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19969</guid>
		<description><![CDATA[From Vdare.com&#8230; In January 2012: Total employment rose 847,000 (+0.60 percent) non-Hispanic employment rose 33,000 (+0.03 percent) Hispanic employment rose 814,000 (+3.93 percent) In percentage terms, Hispanic employment grew 131 times faster than non-Hispanic employment. The brutal explanation: Hispanics, immigrant and native-born, are systematically more willing to work for less. Hispanic employment is interesting, but [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/02/almost-all-new-jobs-went-to-hispanics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Sessions humiliates Obama&#8217;s new OMB director.</title>
		<link>http://cofcc.org/2012/01/jeff-sessions-humiliates-obamas-new-omb-director/</link>
		<comments>http://cofcc.org/2012/01/jeff-sessions-humiliates-obamas-new-omb-director/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19635</guid>
		<description><![CDATA[Obama&#8217;s new director of the Office of Management and Budget at a Senate Hearing. Jeff Sessions questions her about claims that the government can afford it&#8217;s current budget and pay down the debt at the same time. Higginbottom struggles desperately to defend statements about the budget made by Obama and herself. During 09-10, Obama added [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/01/jeff-sessions-humiliates-obamas-new-omb-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House: We are going to KILL the Dollar.</title>
		<link>http://cofcc.org/2012/01/white-house-we-are-going-to-kill-the-dollar/</link>
		<comments>http://cofcc.org/2012/01/white-house-we-are-going-to-kill-the-dollar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=19569</guid>
		<description><![CDATA[For a long time, CofCC.org has been saying that the Obama administration desires to purposefully cause mass inflation. Obama&#8217;s recycled ex-Clinton economic advisers say inflation is the only way to increase property values and make US exports affordable to other nations.]]></description>
		<wfw:commentRss>http://cofcc.org/2012/01/white-house-we-are-going-to-kill-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

