<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council of Conservative Citizens &#187; Race Relations</title>
	<atom:link href="http://cofcc.org/category/race-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofcc.org</link>
	<description>The no longer silent majority.</description>
	<lastBuildDate>Sat, 26 May 2012 04:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blacks and Coloureds fight race war in South African town</title>
		<link>http://cofcc.org/2012/05/blacks-and-coloureds-fight-race-war-in-south-african-town/</link>
		<comments>http://cofcc.org/2012/05/blacks-and-coloureds-fight-race-war-in-south-african-town/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racial Differences]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23222</guid>
		<description><![CDATA[Trouble in the rainbow paradise. Negros riot and attack Coloureds in South African town. From Cape Times&#8230; GRABOUW was “very tense” as thousands of coloured and black residents guarded their schools late last night against attack from either side, following a day when racial tensions exploded. This followed violent protests over overcrowding at the town’s [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/blacks-and-coloureds-fight-race-war-in-south-african-town/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TN man has 30 kids</title>
		<link>http://cofcc.org/2012/05/tn-man-has-30-kids/</link>
		<comments>http://cofcc.org/2012/05/tn-man-has-30-kids/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Racial Issues]]></category>
		<category><![CDATA[Racial Differences]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23185</guid>
		<description><![CDATA[What is half of minimum wage divided by 30?]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/tn-man-has-30-kids/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NYT: America passes racial tipping point</title>
		<link>http://cofcc.org/2012/05/nyt-america-passes-racial-tipping-point/</link>
		<comments>http://cofcc.org/2012/05/nyt-america-passes-racial-tipping-point/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western Culture]]></category>
		<category><![CDATA[White Birthrate]]></category>
		<category><![CDATA[White Genocide]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23171</guid>
		<description><![CDATA[CofCC.org Challenge: Attention liberals, Marxists, &#8220;anti-racists,&#8221; and other multiculturalists. Please name one US city that has gone from majority white to majority Latino or black, and is not is substantially worse shape. Post your answer here in the comments section. The New York Times is reporting that white births now number less than half of [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/nyt-america-passes-racial-tipping-point/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>More black people are on welfare than white people</title>
		<link>http://cofcc.org/2012/05/more-black-people-are-on-welfare-than-white-people/</link>
		<comments>http://cofcc.org/2012/05/more-black-people-are-on-welfare-than-white-people/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Racial Issues]]></category>
		<category><![CDATA[Racial Differences]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=22933</guid>
		<description><![CDATA[The following charts are from an article in the June 2005 issue of Perspectives in Politics. The article is about racial disparities in welfare dependency. It is published as course material on the Indiana University website. The liberal mantra on welfare is &#8220;There are more white people on welfare than black people.&#8221; This argument only [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/more-black-people-are-on-welfare-than-white-people/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How would you describe someone who advocates for white people?</title>
		<link>http://cofcc.org/2012/05/who-would-you-describe-someone-who-advocates-for-white-people/</link>
		<comments>http://cofcc.org/2012/05/who-would-you-describe-someone-who-advocates-for-white-people/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Western Culture]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=20093</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/who-would-you-describe-someone-who-advocates-for-white-people/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>RT: Can the Russian Soul Save the American Empire?</title>
		<link>http://cofcc.org/2012/05/rt-can-the-russian-soul-save-the-american-empire/</link>
		<comments>http://cofcc.org/2012/05/rt-can-the-russian-soul-save-the-american-empire/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Western Culture]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23088</guid>
		<description><![CDATA[Robert Bridge, of the English language news network Russian Today, says that 3rd world immigration, television, materialism, prescription narcotics, and poor diet have left Americans in weak moral and physical condition. From RT&#8230; Due to its unshakeable commitment to materialism and individualism, Americans now find themselves passengers on a spiritual shipwreck that perhaps only the [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/rt-can-the-russian-soul-save-the-american-empire/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Least diverse states are &#8220;most peaceful&#8221;</title>
		<link>http://cofcc.org/2012/05/least-diverse-states-are-most-peaceful/</link>
		<comments>http://cofcc.org/2012/05/least-diverse-states-are-most-peaceful/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multiculturalism]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23030</guid>
		<description><![CDATA[Based on a combination of crime factors, the Website 24/7 Wallstreet came up with a list of the most peaceful and most violent cities. It ranks the five most &#8220;peaceful&#8221; states as Maine, Vermont, New Hampshire, Montana, and Utah. It ranks the five least peaceful states as Louisiana, Tennessee, Nevada, Florida, and Arizona as the [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/least-diverse-states-are-most-peaceful/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>California science proficiency has plummeted with immigration</title>
		<link>http://cofcc.org/2012/05/california-science-proficiency-has-plummeted-with-immigration/</link>
		<comments>http://cofcc.org/2012/05/california-science-proficiency-has-plummeted-with-immigration/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Racial Differences]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=23002</guid>
		<description><![CDATA[8th grade students in California (38% Latino, 27% foreign born) are now the 47th least proficient in science. Only Alabama (26%), Mississippi (37% black), and DC (51% black) perform worse. The states with the highest percentage of blacks and Latino immigrants have students who are the least proficient in science. Click here to read report [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/california-science-proficiency-has-plummeted-with-immigration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First trial begins in gang rape of eleven year old</title>
		<link>http://cofcc.org/2012/05/first-trial-begins-in-gang-rape-of-eleven-year-old/</link>
		<comments>http://cofcc.org/2012/05/first-trial-begins-in-gang-rape-of-eleven-year-old/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Racial Issues]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Racial Differences]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=22943</guid>
		<description><![CDATA[In November of 2010, students at several majority black Cleveland, TX schools were caught passing around cell phone videos of a gang rape. Some of the students caught with the videos were only in Middle School. Police began making arrests for the gang rape of an eleven year old Mexican girl. At least 19 black [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/first-trial-begins-in-gang-rape-of-eleven-year-old/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are white Americans already paying slavery reparations?</title>
		<link>http://cofcc.org/2012/05/white-taxpayers-are-providing-blacks-with-a-25-income-boost/</link>
		<comments>http://cofcc.org/2012/05/white-taxpayers-are-providing-blacks-with-a-25-income-boost/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Racial Issues]]></category>
		<category><![CDATA[Racial Differences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=22924</guid>
		<description><![CDATA[From CofCC.org Staff The National Academic Press has placed their 500 page America Becoming: Racial Trends and their Consequences online. Chapter seven examines the disparity in welfare dependency by race. Take a look at the chart at the right. It examines welfare dependency over an eight year period. In this eight year period, half of [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2012/05/white-taxpayers-are-providing-blacks-with-a-25-income-boost/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

