<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council of Conservative Citizens &#187; EU</title>
	<atom:link href="http://cofcc.org/category/world/europe/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofcc.org</link>
	<description>The no longer silent majority.</description>
	<lastBuildDate>Sat, 26 May 2012 04:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Telegraph: EU not meant to be a democracy.</title>
		<link>http://cofcc.org/2011/11/london-telegraph-eu-not-meant-to-be-a-democracy/</link>
		<comments>http://cofcc.org/2011/11/london-telegraph-eu-not-meant-to-be-a-democracy/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Police State]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=18832</guid>
		<description><![CDATA[London Telegraph calls EU a &#8220;planned technocracy&#8221; of bankers and elitists. From London Telegraph&#8230; So, as headlines scream that vain bids to save the euro threaten us with “Armageddon”, the EU’s ruling elite has toppled two more elected prime ministers, to replace them with technocratic officials who can be trusted to do Brussels’s bidding. The [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2011/11/london-telegraph-eu-not-meant-to-be-a-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British MEP slams left-wing EU president.</title>
		<link>http://cofcc.org/2010/12/british-mep-slams-left-wing-eu-president/</link>
		<comments>http://cofcc.org/2010/12/british-mep-slams-left-wing-eu-president/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=12322</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cofcc.org/2010/12/british-mep-slams-left-wing-eu-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia&#8217;s &#8220;Iron Lady&#8221; denounces the EU over &#8220;Soviet style practices.&#8221;</title>
		<link>http://cofcc.org/2009/11/latvias-iron-lady-denounces-the-eu-over-soviet-style-practices/</link>
		<comments>http://cofcc.org/2009/11/latvias-iron-lady-denounces-the-eu-over-soviet-style-practices/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=7675</guid>
		<description><![CDATA[Latvia&#8217;s two time president Vaira Vike-Freiberga, known as the &#8220;Iron Lady,&#8221; denounced the EU secrecy which she compared to the former Soviet Union. She said the EU operates in &#8220;darkness behind closed doors.&#8221; She called the new EU presidential election process &#8220;Kremlinology.&#8221; Vike-Freiberga was Latvia&#8217;s first post-liberation president. Vike-Freiberga is famous for running a Latvian [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/11/latvias-iron-lady-denounces-the-eu-over-soviet-style-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucifix Banned From Italy&#8217;s Schools By New EU Court Ruling.</title>
		<link>http://cofcc.org/2009/11/crucifix-banned-from-italys-schools-by-new-eu-court-ruling/</link>
		<comments>http://cofcc.org/2009/11/crucifix-banned-from-italys-schools-by-new-eu-court-ruling/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:38:11 +0000</pubDate>
		<dc:creator>mrreb2u</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Multiracialism]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=7602</guid>
		<description><![CDATA[From reuters.com Italy&#8217;s Silvio Berlusconi said on Wednesday a European Court of Human Rights ruling that called for crucifixes to be removed from Italian classrooms was a nonsensical attempt to deny Europe&#8217;s Christian roots. The conservative prime minister, who draws much of his support from the Roman Catholic majority, told a television show the ruling [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/11/crucifix-banned-from-italys-schools-by-new-eu-court-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand builds for Jorg Haider investigation.</title>
		<link>http://cofcc.org/2009/07/demand-builds-for-jorg-haider-investigation/</link>
		<comments>http://cofcc.org/2009/07/demand-builds-for-jorg-haider-investigation/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=5693</guid>
		<description><![CDATA[CofCC.org News Team Late last year a cartel of two right-wing/populist Austrian political parties captured 1/3rd of the national vote. The next day, Haider died in a bizarre one man crash. Many major newspapers in Europe openly celebrated his death and invented multiple fabricated versions of the nights events. Haider was declared a victim of [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/07/demand-builds-for-jorg-haider-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in Italy!</title>
		<link>http://cofcc.org/2009/07/victory-in-italy/</link>
		<comments>http://cofcc.org/2009/07/victory-in-italy/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Illegal Aliens]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=5538</guid>
		<description><![CDATA[CofCC.org News Team Landslide victory for Europe&#8217;s toughest anti-illegal immigration law. The Italian Senate just passed Europe&#8217;s toughest anti-illegal immigration law 157 to 124. Italy&#8217;s lower house of legislature already passed it last May. 1) Those harboring illegal aliens in their homes face up to three years in prison. 2) Immigrant parents must prove legal [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/07/victory-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the EU is shaping up.</title>
		<link>http://cofcc.org/2009/06/how-the-eu-is-shaping-up/</link>
		<comments>http://cofcc.org/2009/06/how-the-eu-is-shaping-up/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=5362</guid>
		<description><![CDATA[CofCC.org News Team There are 736 full members of the European Parliament. The largest grouping in the EU is the European People&#8217;s Party(EPP-ED), also widely called the Christian Democrats. This group has 265 members. The groups has two wings. The European People&#8217;s Party (EPP) and a smaller European Democrats (ED). The parties forming the European [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/06/how-the-eu-is-shaping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU vote in Flanders.</title>
		<link>http://cofcc.org/2009/06/the-eu-vote-in-flanders/</link>
		<comments>http://cofcc.org/2009/06/the-eu-vote-in-flanders/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=5333</guid>
		<description><![CDATA[CofCC.org News Team The media is claiming that Vlaams Belang (Flemish Interest) did poorly in the EU election. They received two seats, down from 3 in the 2004. Vlaams Belang is a right-wing/populist Flemish secessionist party. Several members of the CofCC National Board of Directors have met the leaders of Vlaams Belang when they visited [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/06/the-eu-vote-in-flanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftists Rabid Over BNP Victories</title>
		<link>http://cofcc.org/2009/06/leftists-rabid-over-bnp-victories/</link>
		<comments>http://cofcc.org/2009/06/leftists-rabid-over-bnp-victories/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:19:53 +0000</pubDate>
		<dc:creator>rolen</dc:creator>
				<category><![CDATA[BNP]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Illegal Aliens]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Left Wing]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=5264</guid>
		<description><![CDATA[The Labour Party in Britain and other leftist stooges are throwing tantrums today after the British National Party (BNP) won two seats in the European Parliament.  The BNP, invariably portrayed by the lock-step British press as &#8220;racist&#8221;, &#8220;xenophobic&#8221;, and even &#8220;neo-nazi,&#8221; nevertheless overcame a relentless smear campaign to chalk up enough votes in Northern England to send two members to [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/06/leftists-rabid-over-bnp-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;European voters punish the left&#8221; &#8211; cries BBC.</title>
		<link>http://cofcc.org/2009/06/european-voters-punish-the-left-cries-bbc/</link>
		<comments>http://cofcc.org/2009/06/european-voters-punish-the-left-cries-bbc/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://cofcc.org/?p=5256</guid>
		<description><![CDATA[CofCC.org News Team The BBC is lamenting the demise of a left-wing majority in the EU. After the 2004 EU Elections, parties ranging from right of center to far-right accounted for 49.5%. Today, it looks like parties ranging from right of center to far right will account for 54.5%. This is a ten point shift. [...]]]></description>
		<wfw:commentRss>http://cofcc.org/2009/06/european-voters-punish-the-left-cries-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

